
Code 39, the first alpha-numeric 
			symbology to be developed, is still widely used-especially in non-retail 
			environments. It is suitable for encoding general purpose alphanumeric data.
			Code 39 is a discrete, variable-length symbology. It is self-checking in that a 
			single print defect cannot transpose one character into another valid 
			character. It is the standard barcode used by the United States Department of 
			Defense, and is also used by the Health Industry Bar Code Council (HIBCC).
 
		The * (asterisk) is not a true encodable character, but is the 
			start and stop 'symbol' for Code 39.
		
			Sample of a Code 39 Barcode
 
		In order to get a Code 39 barcode image, please follow these 
			steps:
			
				- 
					Set the Symbology property to Code39
 
				- 
					Set the AddChecksum property to False
 
				- 
					By default, Code 39 can only encode uppercase letters (A through Z), digits (0 
					through 9) and a handful of special characters like the *, -, $, %, (Space), ., 
					/, and +. If you need to encode all 128 ASCII characters, please set the Extended
					property to True
 
				- 
					Setting up dimensions and quiet zones:
					
						- 
							Set the BarWidth and BarHeight properties (Values are expressed 
							in Inches)
 
						- 
							Set the QuietZoneWidth property (Value is expressed in Inches)
 
						- 
							Set the TopMargin and BottomMargin properties (Values are 
							expressed in Inches)
 
					
				 
				- 
					Set the Code property with the value to encode.
 
				- 
					Code 39 utilizes asterisk characters as Start & Stop symbols and they 
					are shown in the human readable text of a barcode image. You can rid of those 
					characters from the human readable text by setting up the DisplayStartStopChar
					property to False