﻿<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Neodynamic</Company_Name>
		<Address_1>Dorrego 1304</Address_1>
		<Address_2 />
		<City_Town>Rosario</City_Town>
		<State_Province>Santa Fe</State_Province>
		<Zip_Postal_Code>2000</Zip_Postal_Code>
		<Country>Argentina</Country>
		<Company_WebSite_URL>http://www.neodynamic.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Neodynamic</Author_First_Name>
			<Author_Last_Name>Neodynamic</Author_Last_Name>
			<Author_Email>info@neodynamic.com</Author_Email>
			<Contact_First_Name>Neodynamic</Contact_First_Name>
			<Contact_Last_Name>Neodynamic</Contact_Last_Name>
			<Contact_Email>info@neodynamic.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@neodynamic.com</Sales_Email>
			<Support_Email>info@neodynamic.com</Support_Email>
			<General_Email>info@neodynamic.com</General_Email>
			<Sales_Phone>543414214478</Sales_Phone>
			<Support_Phone>543414214478</Support_Phone>
			<General_Phone>543414214478</General_Phone>
			<Fax_Phone>543414214478</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>.NET Barcode Professional</Program_Name>
		<Program_Version>8.0</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>25</Program_Release_Day>
		<Program_Release_Year>2014</Program_Release_Year>
		<Program_Cost_Dollars>299</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Commercial</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::Components &amp; Libraries</Program_Category_Class>
		<Program_Categories />
		<Program_System_Requirements />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>BCWIN80.zip</Filename_Versioned>
			<Filename_Previous>BCWIN80.zip</Filename_Previous>
			<Filename_Generic>BCWIN80.zip</Filename_Generic>
			<Filename_Long>BCWIN80.zip</Filename_Long>
			<File_Size_Bytes>854952</File_Size_Bytes>
			<File_Size_K>834</File_Size_K>
			<File_Size_MB>0.82</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, .net, C#, VB, bar code, visual studio, Crystal Reports, ReportViewer, RDLC, Code 39, Code 128, EAN 13, UPC, GS1-128, PDF417, DataMatrix, QR Code, Aztec Code, PostNet, HIBC, ISBT-128, MaxiCode, RSS-14, MICR, E-13-B, CC-A, EAN UPC Composite, Chinese Han Xin Code, PPN (securPharm), PostMatrix</Keywords>
			<Char_Desc_45>Linear and 2D barcode for Windows Forms .NET</Char_Desc_45>
			<Char_Desc_80>Barcode for Windows Forms .NET. Linear and 2D Symbologies. Visual Studio support</Char_Desc_80>
			<Char_Desc_250>Barcode for Windows Forms .NET. Linear, Postal, MICR and 2D Symbologies. Visual Studio support. Crystal Reports .NET Support. Save barcode images in image files and in stream objects. Support for Binary, SOAP and XML Serialization, ReportViewer RDLC</Char_Desc_250>
			<Char_Desc_450>Barcode for Windows Forms .NET. Linear, Postal, MICR and 2D Symbologies. ReportViewer RDLC and Crystal Reports .NET Support. Save barcode images in image files as well as in stream objects. Full design-time support in Visual Studio and Express Eds. Draw barcode images onto any Graphics object. Serve barcode images in Web Services. High quality barcode printing (PrintDocument). Support for Binary, SOAP and XML Serialization</Char_Desc_450>
			<Char_Desc_2000>Barcode Professional is a Windows Forms control which generates barcode images for .NET Applications. Barcode Professional can generate the most popular Linear, Postal, MICR and 2D Barcode Symbologies. Features: - Linear, Postal, MICR &amp; 2D Barcode Symbologies – ReportViewer RDLC and Crystal Reports for .NET support - Save barcode images in image files as well as in stream objects - GIF, BMP, PNG, JPEG-JPG, EPS &amp; TIFF barcode image formats support - Full design-time support in Visual Studio and Visual Studio Express Editions - .NET Data Binding support, high quality printing PrintDocument. Supported Barcode Symbologies - Australia Post 4-state Barcode, ABC Codabar, USS Code 128 A-B-C, USS Code 39, USS Code 93, Data Matrix ECC200, Deutsche Post Identcode, Deutsche Post Leitcode, EAN-13, GTIN-13, EAN-8, GTIN-8, EAN-99, Coupon Barcode, EAN-Velocity, Industrial 2 of 5, Standard 2 of 5, Interleaved 2 of 5, ITF 25, ISBN, Bookland EAN, ISBN-13, ISBN-10, ISMN, ISSN, ITF-14, EAN-14, DUN-14, GTIN-14, JAN-13, JAN-8, MSI, OPC, PDF417, Portable Data File 417, PDF417 Truncated, PLANET, POSTNET, PZN, British Royal Mail 4-State Customer Barcode, RM4SCC, Royal TPG Post KIX 4-State Barcode, SCC-14, Singapore 4-State Postal Code Barcode, SSCC-18, UPC-128, EAN-18, Swiss PostParcel Barcode, UCC-EAN-128, EAN-128, GTIN-128, UPC-A, UPC-E, GTIN-12, USPS Sack Label, USPS Tray Label Barcode, QR Code, USPS FIM, USPS Horizontal Bars, Telepen, Pharmacode, Semacode, Code 32 Italian Pharmacode IMH, USPS Package Identification Code (PIC), FedEx Ground 96, HIBC LIC/PAS, ISBT 128, Italian Post 25, USPS Intelligent Mail Barcode, VICS BOL, VICS Bill of Lading, VICS SCAC PRO, Aztec Code, Compact PDF417, Macro PDF417, Micro PDF417, Micro QR Code, UPS MaxiCode, GS1 DataBar, RSS-14, Matrix 2 of 5, Danish Postal 39, French Postal 39 A/R, GS1 DataMatrix, MICR E-13-B, ALL EAN.UCC Composite Barcodes CC-A, CC-B, CC-C, USPS Intelligent Mail Container Barcode, Chinese Han Xin Code, PPN (securPharm), PostMatrix</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.neodynamic.com/products/barcode/windows-forms/</Application_Info_URL>
			<Application_Order_URL>http://www.neodynamic.com/products/barcode/windows-forms/buy/</Application_Order_URL>
			<Application_Screenshot_URL>http://www.neodynamic.com/images/barcode_professional_for_net_windows_forms_25.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.neodynamic.com/images/barcode.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.neodynamic.com/pads/bcwin.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.neodynamic.com/Downloads/BarcodeProfessionalNet80.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
